Credits & Plans
How Credits Work
Every render, edit, upscale or video uses credits, depending on the model you pick. When you pay for credits, 1 credit costs about €0.015 (€15 per 1,000 credits in the smallest pack; bigger packs and the plans cost less per credit). At that price a standard 1K render (140–220 credits) is roughly €2.10–€3.30.
Your workspace has two kinds of credits, and they are used in this order:
- Subscription credits — added every month by your plan. Unused ones carry over to the next month, up to a total of twice your monthly amount (for example 6,000 on Starter).
- Top-up credits — bought in packs. They never expire.
If a render, edit, upscale or video fails, its credits are refunded automatically.
Credit Costs by Model
Prices are per image. Higher resolutions cost more.
Rendering
| Model | Credits |
|---|---|
| Nano 2 Lite | 60 cr |
| Nano 2 (1K) | 220 cr |
| Nano 2 (2K) | 330 cr |
| Nano 2 (4K) | 440 cr |
| GPT Image 2.5 (low quality) | 50 cr |
| GPT Image 2.5 (medium, default) | 170 cr |
| GPT Image 2.5 (high quality) | 550 cr |
| Seedream 5 Pro | 190 cr |
| Flux 2 Pro (1K) | 180 cr |
| Flux 2 Pro (2K) | 300 cr |
| FLUX 3 (1K) | 140 cr |
| FLUX 3 (2K) | 300 cr |
| Z-Image Sketch | 40 cr |
Auto picks one of these models for you and charges that model's price.
Editing
Editing a render with a model from the list above costs the same as rendering with it.
| Operation | Credits |
|---|---|
| Kontext Pro (fast, low-cost edits) | 100 cr |
| Flux Fill (edit or expand an area) | 150 cr |
| Z-Image Inpaint (edit an area) | 40 cr |
Upscaling
| Operation | 2× | 4× |
|---|---|---|
| Recraft Crisp | 12 cr | — |
| Topaz | 150 cr | 450 cr |
| Magnific Precision | 300 cr | 800 cr |
| Magnific Creative | 300 cr | 800 cr |
Video
Prices are for a 5-second clip at 720p and scale with the length (a 10-second clip costs twice as much). 1080p costs 1.5× (2.25× on Seedance 2.0). Hailuo 2.3 makes a fixed 6-second 1080p clip at one price.
| Model | Lengths | Credits |
|---|---|---|
| Wan 2.6 | 5, 10, 15 s | 750 cr per 5 s |
| Hailuo 2.3 | 6 s, 1080p | 740 cr per clip |
| Kling 3 | 5, 10, 15 s | 1,050 cr per 5 s |
| Veo 3.1 Fast (with sound) | 4, 6, 8 s | 1,125 cr per 5 s (8 s = 1,800 cr) |
| Seedance 2.0 | 5, 10, 15 s | 2,280 cr per 5 s |
Other
| Operation | Credits |
|---|---|
| Material texture generation | 30 cr |
| AI camera-prompt help for videos | 5 cr |
Subscription Plans
| Plan | Credits | Seats | Storage | Parallel renders | Monthly billing | Yearly billing |
|---|---|---|---|---|---|---|
| Free Trial | 700 (one-time) | 1 | 1 GB | 1 | €0 | — |
| Starter | 3,000 / month | 1 | 20 GB | 2 | €49 / month | €39 / month (€468 / year) |
| Pro | 6,000 / month | 3 | 60 GB | 3 | €99 / month | €79 / month (€948 / year) |
| Studio | 12,000 / month | 5 | 200 GB | 4 | €159 / month | €127 / month (€1,524 / year) |
Yearly plans save about 20% compared with monthly billing. On a yearly plan the credits still arrive monthly. When you start your first paid plan, any trial credits you have left become top-up credits and never expire.
Top-Up Credit Packs
Available on any paid plan. Top-up credits never expire.
| Pack | Price | Rate |
|---|---|---|
| 1,000 credits | €15 | €15.00 / 1,000 |
| 3,000 credits | €39 | €13.00 / 1,000 |
| 5,000 credits | €55 | €11.00 / 1,000 |
| 10,000 credits | €95 | €9.50 / 1,000 |
All prices are in EUR. Prices exclude VAT where applicable.
Team Credit Limits
Workspace admins can set per-member credit limits from the Workspace settings. This prevents any single member from consuming the full team credit pool. Anything that costs 300 credits or more (high-resolution renders, 4× upscales, all videos) counts as premium, and members need the premium models permission to use it.
For quick exploration, start with Nano 2 Lite (60 cr) or GPT Image 2.5 on low quality (50 cr). When a direction works, render it again with Nano 2 or FLUX 3 for the final image.